You are viewing the site in preview mode

Skip to main content

Table 1 Baseline characteristics of the overall analyzed cohort, survivors and non-survivors

From: Risk prediction in medically treated chronic thromboembolic pulmonary hypertension

  All
N = 432
Survivors
N = 338
Non-survivors
N = 94
P value#
Age (years) 53.54 ± 12.25 53.23 ± 12.24 54.68 ± 12.26 0.185
Males, n (%) 226 (52.3) 173 (51.2) 53 (56.4) 0.372
BMI (kg/m2) 24.01 ± 3.90 24.15 ± 3.82 23.51 ± 4.15 0.080
Time from symptoms to diagnosis (months) 29.84 ± 33.34 29.43 ± 32.76 31.34 ± 35.50 0.412
Newly diagnosis, n (%) 256 (59.3) 197 (58.3) 59 (62.8) 0.434
WHO-FC, n (%) 0.069    
I/II 207 (47.9) 169 (50.0) 38 (40.4)  
III 199 (46.1) 152 (45.0) 47 (50.0)  
IV 26 (6.0) 17 (5.0) 9 (9.6)  
SBP (mmHg) 116.95 ± 16.78 117.31 ± 16.64 115.68 ± 17.31 0.407
DBP (mmHg) 78.81 ± 40.03 79.21 ± 44.85 77.38 ± 11.11 0.411
6MWD (m) 352.59 ± 107.51 360.93 ± 10.328 322.60 ± 117.28 0.010
Borg dyspnea index 2.76 ± 2.01 2.7 ± 1.98 2.98 ± 2.11 0.386
Hemodynamics
SvO2 (%) 63.69 ± 10.59 64.90 ± 9.96 59.35 ± 11.66 < 0.001
HR (beats) 81.67 ± 13.71 81.45 ± 13.91 82.45 ± 13.02 0.573
RVSP (mmHg) 86.80 ± 23.48 85.22 ± 23.64 92.47 ± 22.09 0.012
RVEDP (mmHg) 9.07 ± 7.81 8.48 ± 7.78 11.20 ± 7.56 0.001
RAP (mmHg) 7.18 ± 5.50 6.60 ± 4.94 9.26 ± 6.79 0.001
sPAP (mmHg) 87.22 ± 21.09 85.64 ± 20.71 92.91 ± 21.55 0.006
dPAP (mmHg) 31.53 ± 11.47 30.68 ± 10.65 34.61 ± 13.67 0.007
mPAP (mmHg) 50.36 ± 13.38 49.14 ± 12.50 54.77 ± 15.44 0.002
CI (L·min−1·m−2) 2.35 ± 0.83 2.47 ± 0.86 1.92 ± 0.57 < 0.001
PAWP (mm Hg) 8.16 ± 3.35 8.17 ± 3.50 8.13 ± 2.78 0.943
PVR (dyn·s·cm−5) 1014.38 ± 520.39 919.07 ± 425.89 1357.10 ± 667.84 < 0.001
Laboratory test
NT-proBNP (fmol/L)* 810.25 (223.78: 2313.00) 723.00 (181.90: 2093.00) 1458.00 (402.88: 3774.00) 0.003
Hemoglobin (g/L) 149.59 ± 20.38 149.70 ± 20.00 149.23 ± 21.79 0.668
Uric acid (µmol/L) 418.21 ± 126.38 411.47 ± 121.57 442.41 ± 140.40 0.080
Glucose (mmol/L) 5.23 ± 1.25 5.27 ± 1.18 5.09 ± 1.50 0.028
TBIL (µmol/L) 22.44 ± 14.81 21.08 ± 14.00 27.31 ± 29.27 0.001
ALT (IU/L) 29.09 ± 21.39 28.76 ± 21.26 30.27 ± 21.93 0.743
AST (IU/L) 28.65 ± 19.47 27.94 ± 18.54 31.20 ± 22.42 0.020
Creatinine (µmol/L) 82.27 ± 18.95 80.91 ± 18.86 87.15 ± 18.58 0.005
BUN (mmol/L) 6.38 ± 2.00 6.19 ± 1.88 7.06 ± 2.29 < 0.001
Pulmonary function test
FEV1 (% predicted) 80.42 ± 16.88 80.88 ± 16.80 78.77 ± 17.18 0.211
FEV1/FVC (% predicted) 82.08 ± 14.29 82.69 ± 13.82 79.81 ± 15.82 0.055
DLCO (% predicted) 67.37 ± 17.34 67.88 ± 17.46 65.54 ± 16.87 0.148
Echocardiography
LVEF (%) 64.13 ± 7.53 64.07 ± 7.18 64.33 ± 8.72 0.936
LAAPD (mm) 32.68 ± 6.13 32.56 ± 5.95 33.10 ± 6.75 0.746
LVEDD (mm) 37.52 ± 7.11 37.65 ± 11.22 35.83 ± 7.39 0.006
RVAPD (mm) 38.88 ± 11.11 37.65 ± 11.22 43.29 ± 9.52 < 0.001
Comorbidities, n (%)
Atrial fibrillation 17 (3.9) 12 (3.6) 5 (5.3) 0.435
COPD 10 (2.3) 8 (2.4) 2 (2.1) 0.891
Coronary heart disease 31 (7.2) 23 (6.8) 8 (8.5) 0.571
Diabetes 18 (4.2) 15 (4.4) 3 (2.2) 0.593
Hypertension 88 (20.4) 69 (20.4) 19 (20.2) 0.966
Chronic kidney disease** 92 (21.3) 61 (18.0) 31 (33.0) 0.002
OSAS 27 (6.3) 26 (7.7) 1 (1.1) 0.019
Thyroid disease 14 (3.2) 9 (2.7) 5 (5.3) 0.198
Pulmonary embolism 251 (58.1) 192 (56.8) 59 (62.8) 0.300
Deep vein thrombosis 104 (24.1) 88 (26.0) 16 (17.0) 0.071
Obesity 47 (10.9) 37 (10.9) 10 (10.6) 0.932
Pericardial effusion 42 (9.7) 30 (8.9) 12 (12.8) 0.260
Targeted drugs, n (%)
Any targeted drugs 239 (55.3) 193 (57.1) 46 (48.9) 0.159
ERAs 56 (13.0) 47 (139) 9 (9.6) 0.269
PDE5i 169 (39.1) 132 (39.1) 37 (39.4) 0.915
PCA 37 (8.6) 31 (9.2) 6 (6.4) 0.393
Combination therapy 40 (9.3) 34 (10.1) 6 (6.4) 0.182
Anticoagulation, n (%)
Warfarin 366 (84.7) 279 (82.5) 87 (92.6) 0.017
DOAC 28 (6.5) 27 (8.0) 1 (1.1) 0.016
Heparin 55 (12.7) 41 (12.1) 14 (14.9) 0.592
CCB, n (%) 93 (21.5) 77 (22.8) 16 (17.0) 0.229
Digoxin, n (%) 173 (40.0) 135 (39.9) 38 (40.4) 0.932
Diuretics, n (%) 350 (81.0) 271 (80.2) 79 (84.0) 0.398
Oxygen, n (%) 185 (42.8) 143 (42.3) 42 (44.7) 0.681
MRA, n (%) 241 (82.8) 191 (81.6) 50 (87.7) 0.274
Statin, n (%) 17 (3.9) 17 (5.0) 0 0.027
  1. BMI: body mass index; WHO-FC: World Health Organization functional class; SBP: systolic blood pressure; DBP: diastolic blood pressure; 6MWD: 6 min walking distance; SvO2: mixed venous oxygen saturation; HR: heart rate; RVSP: right ventricular systolic pressure; RVEDP: right ventricular end diastolic pressure; RAP: right atrial pressure; sPAP: systolic pulmonary artery pressure; dPAP: diastolic pulmonary artery pressure; mPAP: mean pulmonary artery pressure; CI: cardiac index; PAWP: pulmonary arterial wedge pressure; PVR: pulmonary vascular resistance; NT-proBNP: N-terminal pro b-type natriuretic peptide; TBIL: total bilirubin; ALT: alanine aminotransferase; AST: aspartate aminotransferase; BUN: blood urea nitrogen; FEV1: forced expiratory volume in 1 s; FVC: forced vital capacity; DLCO: diffusion capacity; LVEF: left ventricular ejection fraction; LAAPD: left atrial anteroposterior diameter; LVEDD: left ventricular end diastolic diameter; RVAPD: right ventricular anteroposterior diameter; COPD: chronic obstructive pulmonary disease; OSAS: obstructive sleep apnea syndrome; ERA: endothelin receptor antagonists; PDE5i: phosphodiesterase-5 inhibitors; PCA: prostacyclin analogues; DOAC: direct oral anticoagulants; CCB: calcium channel blockers; MRA: mineralocorticoid receptor antagonist
  2. #comparison between survivors and non-survivors; *median (interquartile range); **CKD stage 3 or more; no patients received stimulator of soluble guanylate cyclase; data only available in 291 patients, among whom 234 were survivors and 57 were non-survivors
\